Overzicht van prestatiepredikaten, in alfabetische volgorde.
Hengsten
Naam | Reg. Nr. | Prestatie Pred. | Fok Pred. | Premie |
---|---|---|---|---|
A.R. Sivmayall | A.11229 | *D | ||
Agar's Habi | A.5274 | *R | ||
Agar's Macho | A.4683 | *R | ||
Agar's Star | A.7806 | *R | ||
Amonza | A.6463 | *D | ||
Arabah Barak | A.7460 | *WR | ||
Arc Kossack | A.10575 | *R | ||
Aurilla Gold | A.8571 | *D | ||
Azju | A.8779 | *R | ||
Azmiraff | A.5447 | *S *R | ||
Bas Safari | A.10583 | *D | ||
Bazargan | A.10561 | *D | ||
Biblion | A.11708 | *D | ||
Bora | A.2159 | *D | ||
Dijkhoeve Macho | A.6897 | *D | ||
Djino | A.9338 | *D | ||
Drug | A.5864 | *R | ||
Durango | A.10041 | *D | Ster |
|
Eenhoorn's Dahman | A.11668 | *E | ||
F.B. Rasputin | A.12493 | *D | ||
Garwolin | A.3173 | *D *R | ||
Gelimer | A.9057 | *D | ||
Gomel | A.4913 | *D | ||
Grim | A.5855 | *R | ||
Jahil | A.5277 | *E *D | ||
Jashin | A.1408 | *E | ||
Juri | A.4411 | *R | ||
Kadour | A.3139 | *D | ||
Kahman | A.6663 | *D | ||
Kain | A.12269 | *E | ||
Karat | A.10447 | *R | ||
Khairat | A.3975 | *E | ||
Kniazj | A.900 | *D | ||
Knightline | A.5804 | *R | ||
Krimh | A.4263 | *SA *S *D | ||
Lobeke | A.9095 | *D *SA *S | Ster |
|
Macassar K.A. | A.14528 | *D | ||
Makkeda | A.4361 | *D | ||
Najibb | A.7542 | *R | ||
Nard | A.8095 | *R | ||
Nefoed | A.4641 | *R | ||
Nib Karaskan Star | A.11432 | *E | ||
Nureyev | A.13646 | *D | ||
Ohmar | A.8243 | *SA *D | ||
Omar L | A.7628 | *D | ||
Periander | A.12316 | *R | ||
Poker | A.10450 | *D | ||
Poros T | A.4097 | *D | ||
PrimeVal Kossack | A.14242 | *D | ||
Psyche's NRG | A.12345 | *E | ||
RH Cadanz | A.9466 | *D | ||
RH Menuschkin | A.9295 | *D | ||
RH Pajkovski | A.10205 | *D | ||
Rashad Lateef | A.10973 | *E | ||
Rashull B | A.8374 | *D | ||
Riki's Shabri | A.7543 | *D | Ster |
|
Romano BB | A.6094 | *R | ||
SA Giacomo | A.13081 | *D | ||
Sanod | A.5153 | *D | ||
Sapron | A.7547 | *R | ||
Saraghstar | A.7297 | *R | ||
Scorpio | A.10260 | *WA *HPR | ||
Sheikan Star | A.6825 | *R | ||
Sirel | A.12706 | *D | ||
Sjacour | A.12559 | *E | ||
Spartak | A.8676 | *R | ||
Strike of Gold | A.13960 | *D | ||
Watt du Colombier | A.14562 | *E |
Merries
Naam | Reg. Nr. | Prestatie Pred. | Fok Pred. | Premie |
---|---|---|---|---|
Agar's Malka | A.4834 | *R | ||
Amantha Star | A.7500 | *R | ||
Amurath Atina | A.4347 | *D | ||
Anagaska | A.1772 | *WT *WH | ||
Astarosjnia | A.8204 | *D | ||
Aviv-Shakira | A.11694 | *D | ||
Bas Almost June | A.10940 | *WR | ||
Basciz Nirvana | A.9395 | *WR | ||
Belena | A.8167 | *R | ||
Bonaire v. D. | A.4559 | *D | ||
Braidy | A.3326 | *E | ||
C.A. Cuarta | A.5727 | *E | ||
C.R. Soraya | A.11323 | *D | ||
Czarownica LB | A.9297 | *E | ||
Edessa 'G' | A.10949 | *E | ||
Elebrema | A.6801 | *R | ||
Elsaa | A.7999 | *R | ||
FHJ Remezida | A.11482 | *D | ||
Gipsy H | A.11122 | *DS | ||
Gracja | A.6350 | *R | ||
JNT Callista | A.10382 | *E | ||
KW-Agiera | A.11416 | *D | ||
Kareilha Star | A.7377 | *E | ||
Majeeda v/d Pakop | A.13171 | *D | ||
Moragh Akhdhar | A.11932 | *E | ||
N.D.'s Pirobelle | A.11374 | *E | ||
Nefisa des Camards | A.11448 | *E | ||
Paroeska | A.6919 | *D | ||
Penzjina | A.6851 | *E | ||
Peseta | A.9168 | *R | ||
Rachanie | A.3356 | *R | ||
Rigona | A.7644 | *D | Elite | Ster |
Sadjella | A.10917 | *R | ||
Saela | A.8144 | *D | ||
Sinai Al Ray | A.9367 | *D | ||
Sja hieda | A.10222 | *D | ||
Tobarah v/d Pakop | A.8959 | *D | ||
Trinity | A.12230 | *E | ||
Ysabella 'F' | A.12430 | *D | ||
Zaira Star | A.11070 | *E | ||
Zakholy's Shadiya | A.12180 | *E |
Ruinen
Naam | Reg. Nr. | Prestatie Pred. | Fok Pred. | Premie |
---|---|---|---|---|
A.F. Thabay | A.10876 | *D | ||
AR Sinan Azim | A.12869 | *D | ||
Adami | A.8313 | *D | ||
Amaldas | A.3293 | *D | ||
Bas de Cardonne | A.12147 | *E | ||
Bashim | A.10188 | *E | ||
Brigantin | A.9219 | *D | ||
Candor H.A. | A.8323 | *E | ||
Coral | A.7354 | *S | ||
Cortez Libertad | A.11988 | *E | ||
Cuba | A.11706 | *D | ||
D-Prodigy | A.11230 | *E | ||
Davidov | A.8318 | *D | Ster |
|
Donaghy | A.7099 | *D | ||
Escobar | A.10321 | *E | ||
FS Bengal Bay | A.12578 | *D | ||
Fabanco | A.11235 | *WA *TPH | ||
Flaxman's Maaraak | A.7029 | *R | ||
Gio | A.8378 | *R | ||
Ibn Armani | A.6583 | *WR | ||
Insjallah's Wazir | A.9504 | *E | ||
Iraki | A.6562 | *E | ||
Izmirr | A.6523 | *D | ||
Jali | A.8004 | *D | ||
Karvat | A.6494 | *R | ||
Latino | A.11086 | *E | ||
Leshiek | A.10080 | *E | ||
Lightning Rose QA | A.11629 | *E | ||
Mel Rafis | A.5262 | *D | ||
Mirage | A.5653 | *E | ||
Nagrim Kossack | A.10581 | *D | ||
Nepass | A.10013 | *WRI *WA *TPH | ||
Nicolai H | A.10551 | *D | ||
Nils | A.7582 | *E | ||
Niro | A.6850 | *D | ||
Noniusz | A.12830 | *E | ||
Orpheus | A.887 | *S | ||
Pachinco | A.10741 | *E | ||
Penthor | A.8331 | *WT *WP *WH *WA | ||
Plagom | A.6866 | *R | ||
Rajid | A.7740 | *R | ||
Rashyl | A.9991 | *E | ||
Riki's Macho Man | A.7519 | *E | ||
Sacha's Bashuk | A.8960 | *D | ||
Sadar | A.4823 | *D | ||
Salomo | A.6711 | *E | ||
Shakra | A.7775 | *D | ||
Starwin | A.9900 | *SA *S | ||
Vaybian | A.8739 | *WR | ||
Vestival | A.11198 | *D | Keur |